Signal records
PumpStriker Hall of Fame
The PumpStriker Hall of Fame shows selected tokens from the Engine's signal records. Each card leads with the detection time, when the Engine decided the signal, and the market cap at that moment, then the first 2x close and the peak after the signal: the highest close within 24 hours, as a multiple of the signal price.
- Detected
- When the Engine decided the signal. Times are in UTC; hover one to see your local time.
- Market cap at signal
- The token's market cap at that moment, in US dollars.
- First 2x close
- Minutes from the signal to the first 1-minute candle that closed at 2x the signal price.
- Peak after the signal
- The highest candle close within 24 hours after the signal, as a multiple of the signal price: 1-minute candles for the first 6 hours, then 5-minute candles.
- Reached 2x first
- Within 24 hours, a candle closed at 2x the signal price before any candle closed at 0.65x.
- Score
- The signal's rule score as the Engine recorded it. A score is a rule label, not a forecast.
As of
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.
Straight from the dashboard
The Hall of Fame and Winners pages, in the local dashboard that the PumpStriker Engine serves on your own machine.
Two pages of the local dashboard, exactly as captured. Times on the screenshots are the capturing computer's local time (UTC+1).
As of
Hall of Fame pageOpen full size: Hall of Fame page screenshot, opens in a new tabReal screenshots of the PumpStriker dashboard, taken on 9 November 2026. A grey card is still provisional: its 24-hour window had not closed yet. "Peak PnL" is a sort option that ranks cards by their peak; it is not a profit figure. Buttons such as "TG Buy" are dashboard links and do not mean a token was alerted or bought.
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.

Real screenshots of the PumpStriker dashboard, taken on 9 November 2026. A grey card is still provisional: its 24-hour window had not closed yet. "Peak PnL" is a sort option that ranks cards by their peak; it is not a profit figure. Buttons such as "TG Buy" are dashboard links and do not mean a token was alerted or bought.
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.
5x and above · highest peak first
Biggest runners
Signals that reached 2x first and peaked at 5x or more after the signal. Each card starts with the detection time.
duge
duge
- Detected at $5.8k market cap
- First 2x close 4.1 min after detection
- Peak after the signal: 61.04x
Gargantuan Cat
MAGGIE
- Detected at $17.4k market cap
- First 2x close 0.7 min after detection
- Peak after the signal: 46.16x
yarl
yarl
- Detected at $7.2k market cap
- First 2x close not recorded
- Peak after the signal: 36.06x
The Chud Hawk
RSHA262599
- Detected at $17.2k market cap
- First 2x close 2.6 min after detection
- Peak after the signal: 35.28x
Ilan Muhammad Ai Mask
IMAM
- Detected at $20k market cap
- First 2x close 4.5 min after detection
- Peak after the signal: 34.40x
MIYA.EXE
MIYA
- Detected at $8.1k market cap
- First 2x close 18.8 min after detection
- Peak after the signal: 32.38x
Thinking Guy
THINKGUY
- Detected at $5.5k market cap
- First 2x close 7.6 min after detection
- Peak after the signal: 30.17x
Moneyero
MONEYERO
- Detected at $9.1k market cap
- First 2x close 35.3 min after detection
- Peak after the signal: 28.42x
WHITE MONSTER
WHITE
- Detected at $16.2k market cap
- First 2x close 1.7 min after detection
- Peak after the signal: 28.41x
OFFICIAL PUMPFUN COIN
PUMPFUN
- Detected at $6.4k market cap
- First 2x close 7 min after detection
- Peak after the signal: 23.56x
Dana Whitehouse
Whitehouse
- Detected at $12.9k market cap
- First 2x close 3.5 min after detection
- Peak after the signal: 22.18x
catonputer
puter
- Detected at $6k market cap
- First 2x close 0.9 min after detection
- Peak after the signal: 20.72x
Show the rest of the biggest runnersHide the rest of the biggest runners
| Token | Detected | Market cap at signal | First 2x close after detection | Peak after the signal | Score · grade | Price history |
|---|---|---|---|---|---|---|
| The Nvidia Spy Alice | $18k | 1.8 min | 20.68x | 85 · C | DEXScreenerSolscan | |
| Pokemon in the Hood POKEHOOD | $7.6k | 2 min | 19.66x | 85 · C | DEXScreenerSolscan | |
| debtdog debtdog | $9.6k | 7.2 min | 19.20x | 85 · C | DEXScreenerSolscan | |
| Anti Inu AI | $17.2k | 0.3 min | 19.20x | 85 · C | DEXScreenerSolscan | |
| ELYSION Elysion Pad | $11.4k | 35.7 min | 18.17x | 85 · C | DEXScreenerSolscan | |
| GLITCHPEPE GLITCHPEPE | $39.5k | 3.9 min | 16.40x | 85 · C | DEXScreenerSolscan | |
| CHILL CHILL | $54.2k | 0.2 min | 16.01x | 85 · C | DEXScreenerSolscan | |
| paws at you paws | $10k | 2.4 min | 15.54x | 85 · C | DEXScreenerSolscan | |
| MarsCoin MARS | $24.7k | 2 min | 15.47x | 85 · C | DEXScreenerSolscan | |
| Slingfolio SLINGFOLIO | $12.2k | 0.7 min | 15.02x | 85 · C | DEXScreenerSolscan | |
| Gooblo GOOBLO | $35.5k | 4.4 min | 14.94x | 85 · C | DEXScreenerSolscan | |
| Slingfolio Slingfolio | $11.8k | 5.6 min | 14.74x | 85 · C | DEXScreenerSolscan | |
| Squirrelcoin SQRL | $22.6k | 1 min | 14.60x | 85 · C | DEXScreenerSolscan | |
| pay wif pump pip | $42.7k | 3.3 min | 13.50x | 85 · C | DEXScreenerSolscan | |
| Glazecoin GLAZE | $7k | 4.9 min | 13.09x | 85 · C | DEXScreenerSolscan | |
| 401kat 401kat | $8.5k | 1.5 min | 12.50x | 85 · C | DEXScreenerSolscan | |
| Crime Cat MONEKO | $23k | 8.9 min | 12.35x | 89 · A | DEXScreenerSolscan | |
| Crypto Revenue Leaders ETF CRL | $7.8k | 0.7 min | 12.08x | 85 · C | DEXScreenerSolscan | |
| meme meme | $6.2k | 26.9 min | 11.63x | 85 · C | DEXScreenerSolscan | |
| Crypto Revenue Leaders ETF CRVL | $11.3k | 1.6 min | 11.36x | 85 · C | DEXScreenerSolscan | |
| funny trauma trauma | $8.2k | 31.1 min | 11.34x | 90 · C | DEXScreenerSolscan | |
| Hatch HATCH | $15k | 5.1 min | 11.17x | 85 · C | DEXScreenerSolscan | |
| Binguscoin Bingus | $13.6k | 3.9 min | 10.74x | 85 · C | DEXScreenerSolscan | |
| Monke GTA6 MTA6 | $9k | 6.9 min | 10.34x | 85 · C | DEXScreenerSolscan | |
| Call Cat CALLCAT | $7.4k | Not recorded | 10.29x | 85 · C | DEXScreenerSolscan | |
| KEEPRIPPING RIPPING | $11.4k | 19 min | 9.66x | 85 · C | DEXScreenerSolscan | |
| cig cig | $8.8k | 4 min | 9.58x | 85 · C | DEXScreenerSolscan | |
| buy and retire 401k | $10.5k | 0.5 min | 9.51x | 85 · C | DEXScreenerSolscan | |
| Be Like Bob BOB | $6.4k | 11.5 min | 9.45x | 85 · C | DEXScreenerSolscan | |
| Pairity launchpad PAIRITY | $14.5k | 3.6 min | 9.43x | 85 · C | DEXScreenerSolscan | |
| Impeach Impeach | $98.3k | 4 h 17 min | 9.34x | 85 · B | DEXScreenerSolscan | |
| Fat Shane SHANE | $5.6k | 0.8 min | 9.33x | 85 · C | DEXScreenerSolscan | |
| DiamondPepe69 PEPE69 | $15.1k | 1.6 min | 9.24x | 85 · C | DEXScreenerSolscan | |
| DopaMeme DOPA | $42.2k | 2.7 min | 9.23x | 85 · C | DEXScreenerSolscan | |
| LAURA Laura | $81k | 2.2 min | 9.04x | 85 · C | DEXScreenerSolscan | |
| GUY MORNING GM | $50.5k | 6.4 min | 8.82x | 85 · C | DEXScreenerSolscan | |
| MUSK2028 MUSK2028 | $45.6k | 1 min | 8.27x | 85 · C | DEXScreenerSolscan | |
| Botensilimab and Balstilimab BOTBAL | $12.8k | 3.4 min | 8.02x | 85 · C | DEXScreenerSolscan | |
| burncoin burncoin | $5.1k | 3.2 min | 7.91x | 85 · C | DEXScreenerSolscan | |
| Ansem's cat HOBBES | $15.8k | 1 h 1 min | 7.89x | 85 · C | DEXScreenerSolscan | |
| Pigeon GTA6 PTA6 | $10k | 9.4 min | 7.81x | 85 · C | DEXScreenerSolscan | |
| LuckyCoin LUCKY | $13k | 14.1 min | 7.75x | 85 · C | DEXScreenerSolscan | |
| scamsem scamsem | $45.3k | 9.1 min | 7.70x | 85 · C | DEXScreenerSolscan | |
| Against All Odds Aren | $10.8k | 8.8 min | 7.58x | 99 · C | DEXScreenerSolscan | |
| privacy accelerationism p/acc | $6.7k | 3.7 min | 7.45x | 85 · C | DEXScreenerSolscan | |
| Blackout Blackout | $10.2k | 3.1 min | 7.42x | 85 · C | DEXScreenerSolscan | |
| Tax The Poor TTP | $10.9k | 11.9 min | 7.40x | 99 · C | DEXScreenerSolscan | |
| MARS INU MI | $10.9k | 5.8 min | 7.35x | 85 · C | DEXScreenerSolscan | |
| The Black Rug RUGSEM | $6.9k | 8.2 min | 7.15x | 85 · C | DEXScreenerSolscan | |
| Borderless BORDERLESS | $13.4k | 59.4 min | 7.10x | 85 · C | DEXScreenerSolscan | |
| Leap Leap | $12.1k | 2.4 min | 7.05x | 85 · C | DEXScreenerSolscan | |
| Magnet 🧲 | $10.8k | 1.5 min | 7.05x | 85 · C | DEXScreenerSolscan | |
| Lumen Coding Lumen | $9.2k | 13.5 min | 6.81x | 85 · C | DEXScreenerSolscan | |
| GTA6GLITCH GATOGLITCH | $73.7k | 8.6 min | 6.68x | 85 · C | DEXScreenerSolscan | |
| pillv1.fun piLL | $16k | 7.2 min | 6.41x | 85 · C | DEXScreenerSolscan | |
| Hyperborean Monstercat monty | $6.1k | 6.2 min | 6.18x | 85 · C | DEXScreenerSolscan | |
| Satoricoin SATORI | $9.3k | 2 min | 6.10x | 85 · C | DEXScreenerSolscan | |
| RedNest NEST | $7.8k | 1 h 58 min | 6.10x | 85 · C | DEXScreenerSolscan | |
| Kirk’s Hot Sauce Kirks | $9.1k | 3.2 min | 6.05x | 85 · C | DEXScreenerSolscan | |
| The Toly TOLY | $16.1k | 2.2 min | 6.05x | 85 · C | DEXScreenerSolscan | |
| Degen Degen | $40k | 15.9 min | 5.91x | 89 · C | DEXScreenerSolscan | |
| No Crying In The Casino Casino | $7.9k | 1.6 min | 5.88x | 85 · C | DEXScreenerSolscan | |
| PUSH THE BEAN BEAN | $7k | 6.5 min | 5.86x | 85 · C | DEXScreenerSolscan | |
| The Scamoors Scamoors | $8.7k | 8.3 min | 5.86x | 85 · C | DEXScreenerSolscan | |
| the little guy guy | $7.2k | 3.9 min | 5.83x | 85 · C | DEXScreenerSolscan | |
| Opposite Trump PMURT | $128k | 4.6 min | 5.78x | 85 · C | DEXScreenerSolscan | |
| buy or he dies BUY | $10.1k | 3.9 min | 5.77x | 85 · C | DEXScreenerSolscan | |
| Labs LABS | $12.8k | 2.6 min | 5.71x | 85 · C | DEXScreenerSolscan | |
| Laura Sats LAURA | $12.7k | 1.1 min | 5.62x | 85 · C | DEXScreenerSolscan | |
| EYEPODS PODS | $41.5k | 4.9 min | 5.50x | 85 · C | DEXScreenerSolscan | |
| Alex Penis 🍆 | $9.4k | 0.7 min | 5.49x | 85 · C | DEXScreenerSolscan | |
| Superbowl 2027 SUPERBOWL | $15.2k | 21.1 min | 5.48x | 85 · C | DEXScreenerSolscan | |
| iDOG iDOG | $18.9k | 7.2 min | 5.43x | 85 · C | DEXScreenerSolscan | |
| notion notion | $11k | 17.8 min | 5.35x | 85 · C | DEXScreenerSolscan | |
| adog adog | $6.8k | 2.7 min | 5.28x | 85 · C | DEXScreenerSolscan | |
| Official Elon Musk ELON | $49.2k | 0.4 min | 5.20x | 85 · C | DEXScreenerSolscan | |
| ape wif thesis thesis | $10.9k | 7.7 min | 5.17x | 85 · C | DEXScreenerSolscan | |
| POLISH HERO HERO | $6k | 27.3 min | 5.12x | 85 · C | DEXScreenerSolscan | |
| The Odyssean Leopard Aren | $5.2k | 3.5 min | 5.12x | 85 · C | DEXScreenerSolscan | |
| Outstanding Titty Coin OTC | $5.6k | 0.8 min | 5.10x | 85 · C | DEXScreenerSolscan | |
| This Coin WIll Work For You Job | $17.5k | 25.7 min | 5.08x | 85 · C | DEXScreenerSolscan | |
| Chicxu CHICXU | $33.9k | 17.8 min | 5.08x | 85 · C | DEXScreenerSolscan | |
| Tail Inu TI | $10.4k | 1.7 min | 5.01x | 85 · C | DEXScreenerSolscan | |
| All Day I Dream About Sex ADIDAS | $8.5k | 38.8 min | 5.01x | 85 · C | DEXScreenerSolscan |
In the dashboard
Screenshots of real cards from the PumpStriker dashboard, as captured. The cards show the capturing computer's local time (UTC+1); this page shows UTC.

duge, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
MAGGIE, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
yarl, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
MIYA, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
THINKGUY, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
WHITE, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
MONEKO, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank. 
trauma, detected On this dashboard card, “Entry” is the market cap at the signal, “Peak since spotted” is the peak after the signal, and the “#1” badge is the card's place in a dashboard search, not a rank.
As of
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.
10x Club and high-score winners
Two more selections from the same signal records.
Signals whose peak after the signal reached 10x or more, highest peak first.
duge
duge
- Detected at $5.8k market cap
- First 2x close 4.1 min after detection
- Peak after the signal: 61.04x
Gargantuan Cat
MAGGIE
- Detected at $17.4k market cap
- First 2x close 0.7 min after detection
- Peak after the signal: 46.16x
yarl
yarl
- Detected at $7.2k market cap
- First 2x close not recorded
- Peak after the signal: 36.06x
The Chud Hawk
RSHA262599
- Detected at $17.2k market cap
- First 2x close 2.6 min after detection
- Peak after the signal: 35.28x
Ilan Muhammad Ai Mask
IMAM
- Detected at $20k market cap
- First 2x close 4.5 min after detection
- Peak after the signal: 34.40x
MIYA.EXE
MIYA
- Detected at $8.1k market cap
- First 2x close 18.8 min after detection
- Peak after the signal: 32.38x
Thinking Guy
THINKGUY
- Detected at $5.5k market cap
- First 2x close 7.6 min after detection
- Peak after the signal: 30.17x
Moneyero
MONEYERO
- Detected at $9.1k market cap
- First 2x close 35.3 min after detection
- Peak after the signal: 28.42x
WHITE MONSTER
WHITE
- Detected at $16.2k market cap
- First 2x close 1.7 min after detection
- Peak after the signal: 28.41x
OFFICIAL PUMPFUN COIN
PUMPFUN
- Detected at $6.4k market cap
- First 2x close 7 min after detection
- Peak after the signal: 23.56x
Dana Whitehouse
Whitehouse
- Detected at $12.9k market cap
- First 2x close 3.5 min after detection
- Peak after the signal: 22.18x
catonputer
puter
- Detected at $6k market cap
- First 2x close 0.9 min after detection
- Peak after the signal: 20.72x
Show the rest of the 10x ClubHide the rest of the 10x Club
| Token | Detected | Market cap at signal | First 2x close after detection | Peak after the signal | Score · grade | Price history |
|---|---|---|---|---|---|---|
| The Nvidia Spy Alice | $18k | 1.8 min | 20.68x | 85 · C | DEXScreenerSolscan | |
| Pokemon in the Hood POKEHOOD | $7.6k | 2 min | 19.66x | 85 · C | DEXScreenerSolscan | |
| debtdog debtdog | $9.6k | 7.2 min | 19.20x | 85 · C | DEXScreenerSolscan | |
| Anti Inu AI | $17.2k | 0.3 min | 19.20x | 85 · C | DEXScreenerSolscan | |
| ELYSION Elysion Pad | $11.4k | 35.7 min | 18.17x | 85 · C | DEXScreenerSolscan | |
| GLITCHPEPE GLITCHPEPE | $39.5k | 3.9 min | 16.40x | 85 · C | DEXScreenerSolscan | |
| CHILL CHILL | $54.2k | 0.2 min | 16.01x | 85 · C | DEXScreenerSolscan | |
| paws at you paws | $10k | 2.4 min | 15.54x | 85 · C | DEXScreenerSolscan | |
| MarsCoin MARS | $24.7k | 2 min | 15.47x | 85 · C | DEXScreenerSolscan | |
| Slingfolio SLINGFOLIO | $12.2k | 0.7 min | 15.02x | 85 · C | DEXScreenerSolscan | |
| Gooblo GOOBLO | $35.5k | 4.4 min | 14.94x | 85 · C | DEXScreenerSolscan | |
| Slingfolio Slingfolio | $11.8k | 5.6 min | 14.74x | 85 · C | DEXScreenerSolscan | |
| Squirrelcoin SQRL | $22.6k | 1 min | 14.60x | 85 · C | DEXScreenerSolscan | |
| pay wif pump pip | $42.7k | 3.3 min | 13.50x | 85 · C | DEXScreenerSolscan | |
| Glazecoin GLAZE | $7k | 4.9 min | 13.09x | 85 · C | DEXScreenerSolscan | |
| 401kat 401kat | $8.5k | 1.5 min | 12.50x | 85 · C | DEXScreenerSolscan | |
| Crime Cat MONEKO | $23k | 8.9 min | 12.35x | 89 · A | DEXScreenerSolscan | |
| Crypto Revenue Leaders ETF CRL | $7.8k | 0.7 min | 12.08x | 85 · C | DEXScreenerSolscan | |
| meme meme | $6.2k | 26.9 min | 11.63x | 85 · C | DEXScreenerSolscan | |
| Crypto Revenue Leaders ETF CRVL | $11.3k | 1.6 min | 11.36x | 85 · C | DEXScreenerSolscan | |
| funny trauma trauma | $8.2k | 31.1 min | 11.34x | 90 · C | DEXScreenerSolscan | |
| Hatch HATCH | $15k | 5.1 min | 11.17x | 85 · C | DEXScreenerSolscan | |
| Binguscoin Bingus | $13.6k | 3.9 min | 10.74x | 85 · C | DEXScreenerSolscan | |
| Monke GTA6 MTA6 | $9k | 6.9 min | 10.34x | 85 · C | DEXScreenerSolscan | |
| Call Cat CALLCAT | $7.4k | Not recorded | 10.29x | 85 · C | DEXScreenerSolscan |
As of
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.
Signals with a rule score above 85 that reached 2x first, highest peak first. The score is a rule label, not a forecast.
Crime Cat
MONEKO
- Detected at $23k market cap
- First 2x close 8.9 min after detection
- Peak after the signal: 12.35x
funny trauma
trauma
- Detected at $8.2k market cap
- First 2x close 31.1 min after detection
- Peak after the signal: 11.34x
Against All Odds
Aren
- Detected at $10.8k market cap
- First 2x close 8.8 min after detection
- Peak after the signal: 7.58x
Tax The Poor
TTP
- Detected at $10.9k market cap
- First 2x close 11.9 min after detection
- Peak after the signal: 7.40x
Degen
Degen
- Detected at $40k market cap
- First 2x close 15.9 min after detection
- Peak after the signal: 5.91x
BLUNTS by Shaw
BLUNTS
- Detected at $8k market cap
- First 2x close 42.5 min after detection
- Peak after the signal: 4.56x
DogWifJob
JOB
- Detected at $604k market cap
- First 2x close 2 h 45 min after detection
- Peak after the signal: 4.41x
Justice For Piper
Piper
- Detected at $5.2k market cap
- First 2x close 1.5 min after detection
- Peak after the signal: 4.36x
DEGEN
DEGEN
- Detected at $18.7k market cap
- First 2x close 1 h 28 min after detection
- Peak after the signal: 4.36x
jon assoff
assoff
- Detected at $38.4k market cap
- First 2x close 10 h 45 min after detection
- Peak after the signal: 4.28x
Leap
Leap
- Detected at $13.2k market cap
- First 2x close 2.3 min after detection
- Peak after the signal: 3.83x
Blackout Coin
Blackout
- Detected at $19.4k market cap
- First 2x close 43.5 min after detection
- Peak after the signal: 3.81x
Show the rest of the high-score winnersHide the rest of the high-score winners
| Token | Detected | Market cap at signal | First 2x close after detection | Peak after the signal | Score · grade | Price history |
|---|---|---|---|---|---|---|
| Saved by Among Us Kylie | $10.8k | 4 h 31 min | 3.77x | 88 · A | DEXScreenerSolscan | |
| Zero Edging November ZEN | $7.9k | 0.7 min | 3.66x | 93 · C | DEXScreenerSolscan | |
| Crime Candle Candleit | $29.9k | 1 h 1 min | 3.53x | 93 · B | DEXScreenerSolscan | |
| Wealth Coin WEALTH | $193k | 6 h 59 min | 3.46x | 88 · B | DEXScreenerSolscan | |
| OpenAmika Amika | $10.4k | 16 h 1 min | 3.24x | 89 · A | DEXScreenerSolscan | |
| Diamond Diamond | $454k | 1 h 53 min | 3.23x | 88 · B | DEXScreenerSolscan | |
| im tired boss TIRED | $30.4k | 1 h 16 min | 2.97x | 89 · B | DEXScreenerSolscan | |
| Kodak Black Kodak | $26.4k | 5 h 33 min | 2.94x | 89 · B | DEXScreenerSolscan | |
| CHILL CHILL | $13.4k | 1.5 min | 2.71x | 88 · A | DEXScreenerSolscan | |
| DIAMOND HANDS HODL | $50.2k | 2 h 16 min | 2.69x | 89 · B | DEXScreenerSolscan | |
| justanidea idea | $14.1k | 13 h 39 min | 2.65x | 89 · A | DEXScreenerSolscan | |
| Privera PAI | $26.3k | 44.2 min | 2.60x | 88 · C | DEXScreenerSolscan | |
| bats bats | $18.2k | 1 h 13 min | 2.56x | 89 · A | DEXScreenerSolscan | |
| The Pilot Picasso Picasso | $6.6k | 1 h 38 min | 2.52x | 89 · C | DEXScreenerSolscan | |
| America First AF | $23.8k | 24.7 min | 2.46x | 89 · A | DEXScreenerSolscan | |
| dog wif scam wifscam | $7.4k | 13.2 min | 2.45x | 89 · C | DEXScreenerSolscan | |
| Politicats POLITICATS | $32k | 3 h 24 min | 2.45x | 89 · B | DEXScreenerSolscan | |
| Fancoin FAN | $27.4k | 11.8 min | 2.39x | 89 · B | DEXScreenerSolscan | |
| Gargantuan Mickey ganmickey | $9.9k | 3.6 min | 2.37x | 93 · C | DEXScreenerSolscan | |
| A Deng Adeng | $14k | 1.7 min | 2.36x | 89 · C | DEXScreenerSolscan | |
| Remora REM | $41.9k | 13 h 26 min | 2.31x | 89 · B | DEXScreenerSolscan | |
| DUMOCRATS DUMOCRATS | $19k | 5.3 min | 2.22x | 89 · A | DEXScreenerSolscan | |
| Youyou ヨウヨウ | $6.6k | 29.3 min | 2.14x | 88 · C | DEXScreenerSolscan | |
| DIAMOND INU DINU | $37k | 6.2 min | 2.09x | 88 · C | DEXScreenerSolscan | |
| MOGMAS MOGMAS | $25k | 2 h 48 min | 2.07x | 89 · A | DEXScreenerSolscan |
As of
Selected examples from PumpStriker's signal records. A peak is the highest closing price within 24 hours after the signal, not a trading result. Past performance does not guarantee future results. Not financial advice.
Questions
How are Hall of Fame tokens chosen?
They are selected examples from PumpStriker's signal records. Biggest runners reached 2x first and peaked at 5x or more after the signal. The 10x Club holds signals that peaked at 10x or more. High-score winners had a rule score above 85 and reached 2x first. Reached 2x first means that within 24 hours a candle closed at 2x the signal price before any candle closed at 0.65x.
What does a 10x peak mean?
It means that within 24 hours after the signal, a candle closed at 10 times the signal price. The peak is the highest close, read from 1-minute candles for the first 6 hours and 5-minute candles after that. A peak is not a trading result: it marks the highest close after the signal.
Will my own Engine see the same signals?
Your Engine runs the same published rules, but it decides from its own data: what it sees depends on your own GMGN API key, your budget level and your settings. Its signals, and their timing, can differ from the records shown here.